ADDITIVE MIXING | cumulative 100% | SUBTRACTIVE MIXING | 3color print |
fixed light intensity | cumulative 50% | fixed light intensity | color blend |
0 | B | L | U | E | |||||||||||||||||||||||||
1 | 0 | 0 | |||||||||||||||||||||||||||
1 | 7 | ||||||||||||||||||||||||||||
8 | 3 | ||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||
6 | 7 | ||||||||||||||||||||||||||||
5 | 0 | ||||||||||||||||||||||||||||
5 | 0 | ||||||||||||||||||||||||||||
6 | 7 | ||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||
8 | 3 | ||||||||||||||||||||||||||||
1 | 7 | ||||||||||||||||||||||||||||
1 | 0 | 0 | |||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
0 | 1 | 7 | 3 | 3 | 5 | 0 | 6 | 7 | 8 | 3 | 1 | 0 | 0 | ||||||||||||||||
R | E | D | G | R | E | E | N |
explanation index / other diagrams xChem directory
© Wolfgang Schäfer, Seoul, 2005; last update: 4th April 2005