| S=0...1; V=1 | S=0...1; V=0...1 | 
| Saturation: center 0 ... edge 100 % | |||||||||||||||||||||||
| Value: center 0 ... edge 100 % | |||||||||||||||||||||||
| 6 | 0 | 9 | 0 | 1 | 2 | 0 | |||||||||||||||||
| 3 | 0 | 1 | 5 | 0 | |||||||||||||||||||
| 0 | 1 | 8 | 0 | ||||||||||||||||||||
| 3 | 3 | 0 | 2 | 1 | 0 | ||||||||||||||||||
| 3 | 0 | 0 | 2 | 7 | 0 | 2 | 4 | 0 | |||||||||||||||
| h | u | e | a | n | g | l | e | ||||||||||||||||
explanation index / other diagrams xChem directory
© Wolfgang Schäfer, Seoul, 2005; last update: 4th April 2005